| Fundo | CNPJ | Tipo | PL | Administrador |
|---|---|---|---|---|
| BTG PACTUAL TEVA AÇÕES COMMODITIES BRASIL FUNDO DE ÍNDICE | 43.391.410/0001-13 | FIIM | R$ 11.827.896 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM |
| IT NOW IBOVESPA B3 BR+ FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | 56.211.321/0001-90 | FIIM | R$ 11.691.171 | ITAU UNIBANCO S.A. |
| INVESTO RARE EARTH/STRATEGIC METALS FUNDO DE ÍNDICE | 67.110.637/0001-01 | FIIM | R$ 11.592.411 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM |
| HEDGE BRASIL EQUITY REITS FUNDO DE ÍNDICE DE RESPONSABILIDADE LIMITADA | 60.419.043/0001-38 | FIIM | R$ 11.582.298 | HEDGE INVESTMENTS DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA. |
| INVESTO MVIS®US BUSINESS DEVELOPMENT COMPANIES INDEX ETF FUNDO DE ÍNDICE | 60.057.113/0001-55 | FIIM | R$ 11.114.668 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM |
| BTG PACTUAL ESG FUNDO DE ÍNDICE S&P/B3 BRAZIL ESG | 37.843.293/0001-89 | FIIM | R$ 10.984.413 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM |
| INVESTO FTSE EMERGING MARKETS ALL CAP CHINA A INCLUSION CLASSE DE ÍNDICE RESPONS LIMITADADA | 65.836.654/0001-03 | FIIM | R$ 10.878.017 | BANCO BNP PARIBAS BRASIL S/A |
| BB ETF S&P DIVIDENDOS BRASIL FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | 17.817.528/0001-50 | FIIM | R$ 10.863.809 | BB GESTAO DE RECURSOS DTVM S.A |
| INVESTO MARKETVECTOR BRAZIL SMALL CAP VALUE ETF CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 45.814.400/0001-79 | FIIM | R$ 10.506.981 | BANCO BNP PARIBAS BRASIL S/A |
| NU TESOURO IPCA B3 PRAZO 5 ANOS CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 67.656.167/0001-86 | FIIM | R$ 10.371.026 | BANCO BNP PARIBAS BRASIL S/A |
| NU TESOURO IPCA B3 PRAZO 2 ANOS CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 67.656.259/0001-66 | FIIM | R$ 10.322.946 | BANCO BNP PARIBAS BRASIL S/A |
| NU IBOV SMART LOW VOLATILITY B3 CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 55.705.668/0001-26 | FIIM | R$ 9.967.678 | BANCO BNP PARIBAS BRASIL S/A |
| NU IBOV SMART HIGH BETA B3 CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 55.705.611/0001-27 | FIIM | R$ 9.524.342 | BANCO BNP PARIBAS BRASIL S/A |
| BTG PACTUAL SMLL B3 FUNDO DE ÍNDICE | 42.682.281/0001-50 | FIIM | R$ 9.469.278 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM |
| BUENA VISTA DEX NEOS INTERNATIONAL HIGH INCOME FUNDO DE ÍNDICE DE RESPONSABILIDADE LIMITADA | 63.209.544/0001-88 | FIIM | R$ 8.857.016 | HEDGE INVESTMENTS DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA. |
| QR BLOOMBERG DEFI FUNDO DE ÍNDICE - INVESTIMENTO NO EXTERIOR | 42.682.790/0001-82 | FIIM | R$ 8.695.185 | VORTX DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA. |
| BUENA VISTA NEOS ENCHANCED INCOME 1-3 MONTH T-BILL ETF BR INDEX FUNDO DE ÍNDICE - RESP LIMITADA | 59.783.336/0001-10 | FIIM | R$ 8.570.525 | VORTX DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA. |
| BUENA VISTA DEX VETTAFI NEOS ENERGY INFRASTRUCTURE HIGH INCOME FUNDO DE ÍNDICE DE RESPONSABILIDADE L | 64.423.976/0001-50 | FIIM | R$ 8.194.174 | HEDGE INVESTMENTS DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA. |
| IT NOW MORNINGSTAR XT US HEALTHCARE FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | 41.054.515/0001-51 | FIIM | R$ 7.938.475 | ITAU UNIBANCO S.A. |
| IT NOW MORNINGSTAR US DIGITAL LIFESTYLE FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | 41.054.489/0001-61 | FIIM | R$ 7.715.822 | ITAU UNIBANCO S.A. |
| INVESTO MVIS GLOBAL URANIUM & NUCLEAR ENERGY ETF CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 42.280.298/0001-80 | FIIM | R$ 7.276.586 | BANCO BNP PARIBAS BRASIL S/A |
| BUENA VISTA NASDAQ-100 HIGH BETA INDEX FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | 58.348.330/0001-52 | FIIM | R$ 7.136.973 | VORTX DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA. |
| NU NASDAQ BRAZIL BITCOIN CARRY FUTURES CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 61.846.717/0001-43 | FIIM | R$ 6.812.794 | BANCO BNP PARIBAS BRASIL S/A |
| BUENA VISTA DEX VETTAFI NEOS MULTI HIGH INCOME FUNDO DE ÍNDICE DE RESPONSABILIDADE LIMITAD | 65.990.602/0001-89 | FIIM | R$ 6.759.043 | HEDGE INVESTMENTS DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA. |
| BUENA VISTA DEX VETTAFI NEOS BOOSTED S&P 500 HIGH INCOME FUNDO DE ÍNDICE DE RESPONSABILIDADE LIMITAD | 65.603.290/0001-03 | FIIM | R$ 6.529.959 | HEDGE INVESTMENTS DISTRIBUIDORA DE TÍTULOS E VALORES MOBILIÁRIOS LTDA. |
| IT NOW RUSSELL® 1000 GREEN REVENUES 50 FUNDO DE ÍNDICE INVESTIMENTO SUSTENTÁVEL RESP LIMITADA | 41.054.432/0001-62 | FIIM | R$ 6.378.801 | ITAU UNIBANCO S.A. |
| HASHDEX CRYPTO METAVERSE FUNDO DE ÍNDICE - RESPONSABILIDADE LIMITADA | 44.124.505/0001-33 | FIIM | R$ 6.333.583 | GENIAL INVESTIMENTOS CORRETORA DE VALORES MOBILIÁRIOS S.A. |
| BTG PACTUAL TEVA ETHEREUM FUNDO DE ÍNDICE | 62.278.836/0001-00 | FIIM | R$ 6.209.377 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM |
| NU S&P USD SELECT LEVERAGED LOAN BRL HEDGE CARRY CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 67.517.686/0001-63 | FIIM | R$ 5.984.249 | BANCO BNP PARIBAS BRASIL S/A |
| GALAPAGOS TEVA ITBR TESOURO IPCA 10 ANOS FUNDO DE ÍNDICE | 67.931.484/0001-63 | FIIM | R$ 5.260.870 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM |
| INVESTO OIL SERVICES CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 67.054.820/0001-37 | FIIM | R$ 5.243.946 | BANCO BNP PARIBAS BRASIL S/A |
| INVESTO BRASIL BANCOS B3 CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 66.731.874/0001-27 | FIIM | R$ 5.060.626 | BANCO BNP PARIBAS BRASIL S/A |
| TREND ETF INFRAESTRUTURA ESG B3 CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 65.421.381/0001-28 | FIIM | R$ 5.044.654 | BANCO BNP PARIBAS BRASIL S/A |
| GALAPAGOS OURO FÍSICO DEX FUNDO DE ÍNDICE | 66.016.978/0001-50 | FIIM | R$ 5.016.359 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM |
| NU IBOVESPA B3 BR+ CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 56.107.650/0001-95 | FIIM | R$ 5.011.454 | BANCO BNP PARIBAS BRASIL S/A |
| INVESTO B3 MARKET NEUTRAL CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 68.778.694/0001-26 | FIIM | R$ 5.007.123 | BANCO BNP PARIBAS BRASIL S/A |
| GALAPAGOS MORNINGSTAR US TOTAL MARKET AÇÕES FUNDO DE ÍNDICE | 68.052.981/0001-54 | FIIM | R$ 4.994.205 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM |
| BB ETF ÍNDICE BOVESPA B3 BR+ FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | 57.848.980/0001-02 | FIIM | R$ 4.983.985 | BB GESTAO DE RECURSOS DTVM S.A |
| TREND ETF BLOOMBERG AGGREGATE US BONDS CLASSE DE ÍNDICE - RESPONSABILIDADE LIMITADA | 65.420.872/0001-54 | FIIM | R$ 4.950.013 | BANCO BNP PARIBAS BRASIL S/A |
| GALAPAGOS PRATA FÍSICA DEX FUNDO DE ÍNDICE | 66.017.072/0001-50 | FIIM | R$ 4.919.830 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM |
| BB ETF IAGRO-FFS B3 FUNDO DE ÍNDICE RESPONSABILIDADE LIMITADA | 45.081.470/0001-65 | FIIM | R$ 4.757.558 | BB GESTAO DE RECURSOS DTVM S.A |
| GALAPAGOS BITCOIN CME CF FUNDO DE ÍNDICE | 63.756.772/0001-78 | FIIM | R$ 4.172.378 | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM |
| BUENA VISTA BLOOMBERG US BILLIONAIRES INVESTMENT SELECT INDEX FUNDO DE ÍNDICE - RESP LIMITADA | 59.719.389/0001-72 | FIIM | R$ 3.785.495 | VORTX DISTRIBUIDORA DE TITULOS E VALORES MOBILIARIOS LTDA. |
| SAFRA ETF IBOVESPA EMPRESAS PRIVADAS FUNDO DE INDICE - RESPONSABILIDADE LIMITADA | 57.091.195/0001-40 | FIIM | R$ 675.166 | SAFRA ASSET CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. |
| SAFRA ETF IBOVESPA EMPRESAS ESTATAIS FUNDO DE INDICE - RESPONSABILIDADE LIMITADA | 57.091.257/0001-13 | FIIM | R$ 542.572 | SAFRA ASSET CORRETORA DE TÍTULOS E VALORES MOBILIÁRIOS S.A. |
| GENIAL TEVA AÇÕES HIGH BETA CLASSE DE ÍNDICE RESP LIMITADA | 63.428.769/0001-25 | FIIM | R$ 0 | BANCO BNP PARIBAS BRASIL S/A |
| INVESTO FTSE GLOBAL ALL CAP FUNDO DE ÍNDICE | 69.122.962/0001-10 | FIIM | — | BTG PACTUAL SERVIÇOS FINANCEIROS S/A DTVM |
Página 4 de 4
